ZENIT Nano – Ceramic Composite 4g
R350.00 Incl. Vat
MADE IN GERMANY
Light curing nano ceramic composite with outstanding physical properties and optimized handling for direct restorations of all cavity classes as well as indirect restorations such as inlays and onlays. Nanotechnology has been proven in the chewing simulator…
The high load resistance of ZENIT has been proven  in the chewing simulator at the MĂ¼nchen University dental clinic. The abrasion with pressure load and shearing force was significantly less than that of comparable material.
Product Code | nano-ceramic | Price | Quantity | Description | |
---|---|---|---|---|---|
PRD.100.01.ZN01 | A1 | R350.00 Incl. Vat | A1 – ZENIT Nano – Ceramic Composite (4g) | ||
PRD.100.01.ZN02 | A2 | R350.00 Incl. Vat | A2 – ZENIT Nano – Ceramic Composite (4g) | ||
PRD.100.01.ZN11 | A2O | R350.00 Incl. Vat | A2O – ZENIT Nano – Ceramic Composite (4g) | ||
PRD.100.01.ZN03 | A3 | R350.00 Incl. Vat | A3 – ZENIT Nano – Ceramic Composite (4g) | ||
PRD.100.01.ZN04 | A3.5 | R350.00 Incl. Vat | A3.5 – ZENIT Nano – Ceramic Composite (4g) | ||
PRD.100.01.ZN07 | B2 | R350.00 Incl. Vat | B2 – ZENIT Nano – Ceramic Composite (4g) | ||
PRD.100.01.ZN14 | W2 | R350.00 Incl. Vat | W2 – ZENIT Nano – Ceramic Composite (4g) |
Free shipping on orders over R2000.00
- Secure Checkout Options
- German made composites
- Fast Delivery Times
Description
Clinical Cases
Direct anterior and posterior restorations in black’s class I,II,III,IV and V cavities.
Indirect restorations such as inlays ,onlays and laminate veneers
Extended fissure sealing in molars and premolars
Cores
Splinting mobile teeth
Adjusting the contours and shape to improve aesthetics
Packaging
Each refill is 4g.
Additional information
Weight | 0.03 kg |
---|---|
Dimensions | 19.5 × 5.5 × 1.8 cm |
Product Code | PRD.100.01.ZN00, PRD.100.01.ZN01, PRD.100.01.ZN02, PRD.100.01.ZN03, PRD.100.01.ZN04, PRD.100.01.ZN05, PRD.100.01.ZN06, PRD.100.01.ZN07, PRD.100.01.ZN08, PRD.100.01.ZN09, PRD.100.01.ZN10, PRD.100.01.ZN11, PRD.100.01.ZN12, PRD.100.01.ZN13, PRD.100.01.ZN14, PRD.100.01.ZN15, PRD.100.01.ZN16, PRD.100.01.ZN17, PRD.100.01.ZN18, PRD.100.01.ZN19, PRD.100.01.ZN20 |
nano-ceramic | A1, A2, A2O, A3, A3.5, B2, W2 |
Reviews
There are no reviews yet.